Toutes les 48 critiques...
J'ai vu ce film environs 20 fois et je l'ai toujours aimé.
10/10
springle@ - 3 critiques
10.12.2011 - âge: 13-17
En tant qu'adulte je trouve ça correct comme film, mais si je mets mon cerveau en mode enfant, j'aurai surement adoré.
7/10
youcefb_10@ - 506 critiques
20.9.2011 - âge: 18-25
Excellent film, l'un des meilleurs que j'ai vu, l'histoire est très bonne. Bref, à se procurer.
9/10
francis199470@ - 665 critiques
18.9.2010 - âge: 13-17
| Titre | Vote |
| 50/50 | 10/10 |
| Back to the Future | 10/10 |
| The Red Violin | 10/10 |
| Glee | 10/10 |
| Punch Drunk Love | 10/10 |
| The Truman Show | 10/10 |
| Rise of the Planet of the Apes | 10/10 |
| How I Met Your Mother | 10/10 |
| The Matrix | 10/10 |
| Harry Potter and the Deathly Hallows: Part 2 | 10/10 |
| Requiem for a Dream | 10/10 |
| The Untouchables | 10/10 |
| Harry Potter and the Deathly Hallows: Part 1 | 10/10 |
| Catch Me If You Can | 10/10 |
| Van Helsing | 10/10 |
| Casablanca | 10/10 |
| Saw II | 10/10 |
| Army of Darkness | 10/10 |
| Scott Pilgrim vs. the World | 10/10 |
| Despicable Me | 10/10 |
| Toy Story 3 | 10/10 |
| C.R.A.Z.Y. | 10/10 |
| The Notebook | 10/10 |
| Up in the Air | 10/10 |
| Kick-Ass | 10/10 |
| 500 Days of Summer | 10/10 |
| Alvin and the Chipmunks: The Squeakquel | 10/10 |
| Underworld | 10/10 |
| Avatar | 10/10 |
| Old Dogs | 10/10 |
| The Longest Yard | 10/10 |
| The Mummy Returns | 10/10 |
| The Mummy 1 | 10/10 |
| Space Jam | 10/10 |
| Ratatouille | 10/10 |
| Heroes | 10/10 |
| Inglourious Basterds | 10/10 |
| Transformers: Revenge of the Fallen | 10/10 |
| Corpse Bride | 10/10 |
| Final Destination 2 | 10/10 |
| Saw | 10/10 |
| Rush Hour 3 | 10/10 |
| Final Destination 1 | 10/10 |
| The World Is Not Enough | 10/10 |
| Master and Commander: The Far Side of the World | 10/10 |
| Finding Nemo | 10/10 |
| Monsters, Inc. | 10/10 |
| The Lion King | 10/10 |
| Terminator 2: Judgment Day | 10/10 |
| Indiana Jones and the Last Crusade | 10/10 |
| X-Men Origins: Wolverine | 10/10 |
| Lemony Snicket's A Series of Unfortunate Events | 10/10 |
| The Emperor's New Groove | 10/10 |
| Signs | 10/10 |
| Watchmen | 10/10 |
| Ladder 49 | 10/10 |
| The Green Mile | 10/10 |
| Alvin and the Chipmunks | 10/10 |
| Forrest Gump | 10/10 |
| House of Wax | 10/10 |
| Final Destination 3 | 10/10 |
| Take the Lead | 10/10 |
| Streets of Fire | 10/10 |
| Lilo And Stitch | 10/10 |
| Sweeney Todd: The Demon Barber of Fleet Street | 10/10 |
| Un Été sans point ni coup sûr | 10/10 |
| X-Men 2 | 10/10 |
| Kill Bill: Volume 1 | 10/10 |
| Around the World in 80 Days | 10/10 |
| Pirates of the Caribbean: The Curse of the Black Pearl | 10/10 |
| The Dark Knight | 10/10 |
| Wanted | 10/10 |
| Sin City | 10/10 |
| The Da Vinci Code | 10/10 |
| I Am Legend | 10/10 |
| Iron Man | 10/10 |
| Across the Universe | 10/10 |
| Toy Story 2 | 10/10 |
| Toy Story 1 | 10/10 |
| Titanic | 10/10 |
| Astérix et Obélix: Mission Cléopâtre | 10/10 |
| Harry Potter and the Goblet of Fire | 10/10 |
| Sleepy Hollow | 10/10 |
| Journey to the Center of the Earth | 10/10 |
| A Hard Day's Night | 10/10 |
| Les 3 p'tits cochons | 10/10 |
| Beverly Hills Chihuahua | 10/10 |
| King Kong | 10/10 |
| The Amityville Horror | 10/10 |
| The Nightmare Before Christmas | 10/10 |
| Planet Terror | 10/10 |
| Bon Cop, Bad Cop | 10/10 |
| The Butterfly Effect | 10/10 |
| Stand by Me | 10/10 |
| Grease | 10/10 |
| Meet The Parents | 10/10 |
| Resident Evil | 10/10 |
| Dragonheart | 10/10 |
| The Road To El Dorado | 10/10 |
| Rush Hour 2 | 10/10 |
| Bedazzled | 10/10 |
| The Mummy: Tomb of the Dragon Emperor | 10/10 |
| Last Action Hero | 10/10 |
| The Avengers | 9/10 |
| Super 8 | 9/10 |
| Goon | 9/10 |
| The Artist | 9/10 |
| Mission: Impossible: Ghost Protocol | 9/10 |
| Friends with Benefits | 9/10 |
| Amadeus | 9/10 |
| The Naked Gun: From the Files of Police Squad! | 9/10 |
| Star Wars II: Attack of the Clones | 9/10 |
| The Debt | 9/10 |
| Apocalypse Now | 9/10 |
| The Big Bang Theory | 9/10 |
| X-Men: First Class | 9/10 |
| Paul | 9/10 |
| Sucker Punch | 9/10 |
| It's Kind of a Funny Story | 9/10 |
| The Social Network | 9/10 |
| The Count Of Monte Cristo | 9/10 |
| TRON: Legacy | 9/10 |
| Black Swan | 9/10 |
| Tangled | 9/10 |
| Harry Potter and the Prisoner of Azkaban | 9/10 |
| Saw 3D | 9/10 |
| The Prestige | 9/10 |
| RED | 9/10 |
| Nowhere Boy | 9/10 |
| Sinbad: Legend of the Seven Seas | 9/10 |
| Machete | 9/10 |
| Big Fish | 9/10 |
| The Twilight Saga: Eclipse | 9/10 |
| Inception | 9/10 |
| American Pie 2 | 9/10 |
| Grown Ups | 9/10 |
| Knight and Day | 9/10 |
| Shrek Forever After | 9/10 |
| The Collector | 9/10 |
| Bram Stoker's Dracula | 9/10 |
| RRRrrrr!!! | 9/10 |
| How to Train Your Dragon | 9/10 |
| Clash of the Titans | 9/10 |
| Alice in Wonderland | 9/10 |
| The Crazies | 9/10 |
| Defiance | 9/10 |
| Whip It | 9/10 |
| The Wolfman | 9/10 |
| Les Sept jours du Talion | 9/10 |
| Wedding Crashers | 9/10 |
| The Game Plan | 9/10 |
| Big Daddy | 9/10 |
| Lucky Luke | 9/10 |
| The Lovely Bones | 9/10 |
| Nine | 9/10 |
| Sherlock Holmes | 9/10 |
| A Perfect Getaway | 9/10 |
| The Hangover | 9/10 |
| The Incredibles | 9/10 |
| The Hitcher | 9/10 |
| The Pianist | 9/10 |
| Small Soldiers | 9/10 |
| Pulp Fiction | 9/10 |
| The Twilight Saga: New Moon | 9/10 |
| 2012 | 9/10 |
| Evan Almighty | 9/10 |
| Cirque du Freak: The Vampire's Assistant | 9/10 |
| Night at the Museum | 9/10 |
| Evil Dead 2 | 9/10 |
| Zombieland | 9/10 |
| Dodgeball: A True Underdog Story | 9/10 |
| 5150 rue des Ormes | 9/10 |
| A Night At The Roxbury | 9/10 |
| Reservoir Dogs | 9/10 |
| Vantage Point | 9/10 |
| A Goofy Movie | 9/10 |
| From Dusk Till Dawn | 9/10 |
| Harry Potter and the Half-Blood Prince | 9/10 |
| Charlie Bartlett | 9/10 |
| Backdraft | 9/10 |
| Treasure Planet | 9/10 |
| Repo! The Genetic Opera | 9/10 |
| De père en flic | 9/10 |
| Enchanted | 9/10 |
| Ice Age 3: Dawn of the Dinosaurs | 9/10 |
| Fanboys | 9/10 |
| 50 First Dates | 9/10 |
| Terminator Salvation | 9/10 |
| Surf's Up | 9/10 |
| Terminator 3: Rise of the Machines | 9/10 |
| Up | 9/10 |
| My Bloody Valentine | 9/10 |
| Indiana Jones and the Temple of Doom | 9/10 |
| Angels & Demons | 9/10 |
| Mr. Deeds | 9/10 |
| While She Was Out | 9/10 |
| Tarzan | 9/10 |
| We Own the Night | 9/10 |
| The Pink Panther | 9/10 |
| Martyrs | 9/10 |
| Running Scared | 9/10 |
| Dans une galaxie près de chez vous | 9/10 |
| Marley & Me | 9/10 |
| Ice Age 2: The Meltdown | 9/10 |
| Bolt | 9/10 |
| The Haunting in Connecticut | 9/10 |
| The Dukes of Hazzard | 9/10 |
| Never Back Down | 9/10 |
| Four Brothers | 9/10 |
| S.W.A.T. | 9/10 |
| Ice Age | 9/10 |
| Role Models | 9/10 |
| Moulin Rouge | 9/10 |
| Every Which Way But Loose | 9/10 |
| Chicago | 9/10 |
| How to Lose Friends & Alienate People | 9/10 |
| Spider-Man | 9/10 |
| Click | 9/10 |
| Madagascar: Escape 2 Africa | 9/10 |
| Ghost Ship | 9/10 |
| Sky High | 9/10 |
| Spider-Man 3 | 9/10 |
| Stephane Rousseau One Man Show | 9/10 |
| Inkheart | 9/10 |
| Righteous Kill | 9/10 |
| Gran Torino | 9/10 |
| The Man in the Iron Mask | 9/10 |
| Undercover Brother | 9/10 |
| It | 9/10 |
| Resident Evil: Degeneration | 9/10 |
| Live Free or Die Hard | 9/10 |
| Once Upon a Time in Mexico | 9/10 |
| Interview With The Vampire | 9/10 |
| The Chronicles of Narnia: Prince Caspian | 9/10 |
| Wall-E | 9/10 |
| The Lord of the Rings: The Two Towers | 9/10 |
| X-Men | 9/10 |
| Die Another Day | 9/10 |
| The Lord of the Rings: The Return of the King | 9/10 |
| Shrek 2 | 9/10 |
| Inspector Gadget | 9/10 |
| Twilight | 9/10 |
| Shrek | 9/10 |
| Quantum of Solace | 9/10 |
| Star Wars: The Clone Wars | 9/10 |
| Mr. & Mrs. Smith | 9/10 |
| Mission: Impossible 3 | 9/10 |
| Gladiator | 9/10 |
| Thunderbirds | 9/10 |
| Made of Honor | 9/10 |
| Indiana Jones and the Kingdom of the Crystal Skull | 9/10 |
| Detroit Rock City | 9/10 |
| Dans une galaxie près de chez vous 2 | 9/10 |
| Maurice Richard | 9/10 |
| Semi-Pro | 9/10 |
| Resident Evil: Extinction | 9/10 |
| Warrior | 8/10 |
| Dark Shadows | 8/10 |
| The Road To Perdition | 8/10 |
| Saturday Night Fever | 8/10 |
| Monsieur Lazhar | 8/10 |
| Going the Distance | 8/10 |
| TMNT | 8/10 |
| The Cabin in the Woods | 8/10 |
| American Reunion | 8/10 |
| Game of Thrones | 8/10 |
| The Hunger Games | 8/10 |
| The Woman in Black | 8/10 |
| The Walking Dead | 8/10 |
| The Girl with the Dragon Tattoo | 8/10 |
| Sherlock Holmes: A Game of Shadows | 8/10 |
| Crazy, Stupid, Love. | 8/10 |
| The Muppets | 8/10 |
| Starbuck | 8/10 |
| The Vanishing | 8/10 |
| Forgetting Sarah Marshall | 8/10 |
| Puss in Boots | 8/10 |
| Footloose | 8/10 |
| Citizen Kane | 8/10 |
| I Love You, Man | 8/10 |
| The Thing | 8/10 |
| The Graduate | 8/10 |
| The Thing | 8/10 |
| Score: A Hockey Musical | 8/10 |
| A Clockwork Orange | 8/10 |
| Hearts Of Darkness | 8/10 |
| Lola rennt | 8/10 |
| Fight Club | 8/10 |
| Horrible Bosses | 8/10 |
| Captain America: The First Avenger | 8/10 |
| The Hangover Part II | 8/10 |
| Collateral | 8/10 |
| The League of Extraordinary Gentlemen | 8/10 |
| Thor | 8/10 |
| Source Code | 8/10 |
| Juno | 8/10 |
| Minority Report | 8/10 |
| I Am Number Four | 8/10 |
| Buried | 8/10 |
| Walk the Line | 8/10 |
| Incendies | 8/10 |
| Hot Tub Time Machine | 8/10 |
| Star Wars: Episode I - The Phantom Menace | 8/10 |
| True Grit | 8/10 |
| Megamind | 8/10 |
| Harry Potter and the Chamber of Secrets | 8/10 |
| Harry Potter and the Order of the Phoenix | 8/10 |
| August Rush | 8/10 |
| Il Buono, il brutto, il cattivo | 8/10 |
| 10 1/2 | 8/10 |
| Showtime | 8/10 |
| Let Me In | 8/10 |
| The Hot Chick | 8/10 |
| Resident Evil: Afterlife | 8/10 |
| Filière 13 | 8/10 |
| Charlie St. Cloud | 8/10 |
| The Other Guys | 8/10 |
| Salt | 8/10 |
| The Sorcerer's Apprentice | 8/10 |
| American Wedding | 8/10 |
| From Paris with Love | 8/10 |
| Savage Messiah | 8/10 |
| Harry Potter and the Philosopher's Stone | 8/10 |
| Pirate Radio | 8/10 |
| Prince of Persia: The Sands of Time | 8/10 |
| Defendor | 8/10 |
| Robin Hood | 8/10 |
| Madagascar | 8/10 |
| Definitely, Maybe | 8/10 |
| Iron Man 2 | 8/10 |
| Bienvenue chez les Ch'tis | 8/10 |
| The Princess and the Frog | 8/10 |
| Vanilla Sky | 8/10 |
| Silent Hill | 8/10 |
| A Nightmare on Elm Street | 8/10 |
| The Losers | 8/10 |
| Constantine | 8/10 |
| Monty Python And The Holy Grail | 8/10 |
| Shutter Island | 8/10 |
| 1981 | 8/10 |
| Le Bonheur de Pierre | 8/10 |
| 9 | 8/10 |
| G-Force | 8/10 |
| Aliens in the Attic | 8/10 |
| Les Doigts croches | 8/10 |
| Night at the Museum 2: Battle of the Smithsonian | 8/10 |
| Sur le seuil | 8/10 |
| The Ugly Truth | 8/10 |
| Saw VI | 8/10 |
| A Christmas Carol | 8/10 |
| Orphan | 8/10 |
| The Taking of Pelham 123 | 8/10 |
| 1408 | 8/10 |
| Scooby-Doo and The Cyber Chase | 8/10 |
| The Evil Dead | 8/10 |
| Dance Flick | 8/10 |
| The Proposal | 8/10 |
| Dédé: À travers les brumes | 8/10 |
| The Guru | 8/10 |
| Jennifer's Body | 8/10 |
| Gamer | 8/10 |
| The Final Destination | 8/10 |
| The Last House on the Left | 8/10 |
| Charlie and the Chocolate Factory | 8/10 |
| Mystic River | 8/10 |
| Stay Alive | 8/10 |
| G.I. Joe: The Rise of Cobra | 8/10 |
| Pink Panther 2 | 8/10 |
| The Rocketeer | 8/10 |
| Coraline | 8/10 |
| Liar Liar | 8/10 |
| The Others | 8/10 |
| The Brothers Grimm | 8/10 |
| Public Enemies | 8/10 |
| The Nutty Professor | 8/10 |
| The Tuxedo | 8/10 |
| Tron | 8/10 |
| Paul Blart: Mall Cop | 8/10 |
| Pocahontas (10th Anniversary 2-Disc Edition) | 8/10 |
| The Condemned | 8/10 |
| Taken | 8/10 |
| Star Trek | 8/10 |
| Ghost | 8/10 |
| L'Aile Ou La Cuisse | 8/10 |
| Le Dernier trappeur | 8/10 |
| Mr. Brooks | 8/10 |
| Bedtime Stories | 8/10 |
| The Spirit | 8/10 |
| Yes Man | 8/10 |
| Beowulf | 8/10 |
| The Bad News Bears | 8/10 |
| A Knight's Tale | 8/10 |
| Hell Ride | 8/10 |
| Wild Wild West | 8/10 |
| La Vie en rose | 8/10 |
| Meet Dave | 8/10 |
| City of Ember | 8/10 |
| 8 Mile | 8/10 |
| West Side Story | 8/10 |
| Miss Congeniality | 8/10 |
| Cadavres | 8/10 |
| Coach Carter | 8/10 |
| Elvis Gratton: Le King de Kings | 8/10 |
| Eagle Eye | 8/10 |
| Death Race | 8/10 |
| Nell | 8/10 |
| Dirty Harry | 8/10 |
| Open: Complete Season 2 | 8/10 |
| Underworld: Rise of the Lycans | 8/10 |
| Spaceballs | 8/10 |
| Mirrors | 8/10 |
| El Orfanato | 8/10 |
| Gremlins | 8/10 |
| The Love Guru | 8/10 |
| Doom | 8/10 |
| Kill Bill: Volume 2 | 8/10 |
| The Mist | 8/10 |
| Looney Tunes Bah HUMDuck | 8/10 |
| Titan A.E. | 8/10 |
| The Sixth Sense | 8/10 |
| The Blair Witch Project | 8/10 |
| Pathology | 8/10 |
| Open Season | 8/10 |
| Hancock | 8/10 |
| Grind | 8/10 |
| X-Men 3: The Last Stand | 8/10 |
| Astérix aux jeux olympiques | 8/10 |
| Kung Fu Panda | 8/10 |
| Ghostbusters | 8/10 |
| The Strangers | 8/10 |
| Anaconda | 8/10 |
| L'Horloge biologique | 8/10 |
| Hot Fuzz | 8/10 |
| Balls of Fury | 8/10 |
| Bandidas | 8/10 |
| Kung Pow: Enter the Fist | 8/10 |
| From Hell | 8/10 |
| Tous à l'Ouest: une aventure de Lucky Luke | 8/10 |
| Bonnie and Clyde | 8/10 |
| The Golden Compass | 8/10 |
| The Simpsons Movie | 8/10 |
| Natural Born Killers | 7/10 |
| Hellboy | 7/10 |
| The Adventures of Tintin: The Secret of the Unicorn | 7/10 |
| 21 Jump Street | 7/10 |
| Beetlejuice | 7/10 |
| Our Idiot Brother | 7/10 |
| Alien | 7/10 |
| Misery | 7/10 |
| The Rocky Horror Picture Show | 7/10 |
| Taxi Driver | 7/10 |
| National Treasure | 7/10 |
| Elephant | 7/10 |
| The Phantom of the Opera | 7/10 |
| The Matrix Revolutions | 7/10 |
| Into the Wild | 7/10 |
| The Matrix Reloaded | 7/10 |
| OSS 117: Le Caire nid d'espions | 7/10 |
| Green Lantern | 7/10 |
| The Fifth Element | 7/10 |
| A History of Violence | 7/10 |
| Fast Five | 7/10 |
| Burlesque | 7/10 |
| The Fast and the Furious: Tokyo Drift | 7/10 |
| The Fast And The Furious | 7/10 |
| The King's Speech | 7/10 |
| Riding In Cars With Boys | 7/10 |
| Shaun of the Dead | 7/10 |
| Due Date | 7/10 |
| Secretariat | 7/10 |
| Midnight Express | 7/10 |
| Batman Returns | 7/10 |
| Batman | 7/10 |
| The Tourist | 7/10 |
| The Kids Are All Right | 7/10 |
| Crank | 7/10 |
| Date Night | 7/10 |
| Jackass 3D | 7/10 |
| Killers | 7/10 |
| The Lost Boys | 7/10 |
| Wall Street | 7/10 |
| Devil | 7/10 |
| The Warriors | 7/10 |
| Harold & Kumar Escape from Guantanamo Bay | 7/10 |
| Clash of the Titans | 7/10 |
| Push | 7/10 |
| Predator | 7/10 |
| Predators | 7/10 |
| American Pie 1 | 7/10 |
| When in Rome | 7/10 |
| She's Out of My League | 7/10 |
| Edge of Darkness | 7/10 |
| Planet 51 | 7/10 |
| Little Nicky | 7/10 |
| The Texas Chainsaw Massacre: The Beginning | 7/10 |
| Jurassic Park 3 | 7/10 |
| Jackass: Number Two | 7/10 |
| Ghostbusters 2 | 7/10 |
| Brothers | 7/10 |
| Killshot | 7/10 |
| Deuce Bigalow: European Gigolo | 7/10 |
| The Stepfather | 7/10 |
| 187 | 7/10 |
| Thirteen Ghosts | 7/10 |
| Sahara | 7/10 |
| Chicken Run | 7/10 |
| Norbit | 7/10 |
| Scary Movie 3 | 7/10 |
| Must Love Dogs | 7/10 |
| The Great Debaters | 7/10 |
| I Love You, Beth Cooper | 7/10 |
| Buzz Lightyear of Star Command: The Adventure Begins | 7/10 |
| The Hunted | 7/10 |
| Children of The Corn 1 | 7/10 |
| Echo Beach | 7/10 |
| Land of the Lost | 7/10 |
| The Punisher | 7/10 |
| Team America: World Police | 7/10 |
| Monsters vs. Aliens | 7/10 |
| Race to Witch Mountain | 7/10 |
| Polytechnique v.f. | 7/10 |
| Bean: The Movie | 7/10 |
| The Unborn | 7/10 |
| The Quiet | 7/10 |
| The Game (Universal) | 7/10 |
| Confessions of a Shopaholic | 7/10 |
| Friday the 13th | 7/10 |
| Cars | 7/10 |
| The Relic / Pet Semetary 2 | 7/10 |
| How to Lose a Guy in 10 Days | 7/10 |
| Hitch | 7/10 |
| Pet Sematary | 7/10 |
| The Day the Earth Stood Still | 7/10 |
| Meet the Robinsons | 7/10 |
| Nights in Rodanthe | 7/10 |
| High School Musical 2 | 7/10 |
| High School Musical | 7/10 |
| High School Musical 3: Senior Year | 7/10 |
| Enforcer | 7/10 |
| Dirty Harry: Magnum Force (Deluxe Edition) | 7/10 |
| Braveheart | 7/10 |
| The House Bunny | 7/10 |
| Saw V | 7/10 |
| Death Proof | 7/10 |
| Ghost Rider | 7/10 |
| Honey | 7/10 |
| The SpongeBob SquarePants Movie | 7/10 |
| Get Smart | 7/10 |
| Independence Day | 7/10 |
| Eragon | 7/10 |
| Casino Royale | 7/10 |
| Date Movie | 7/10 |
| Planet of The Apes | 7/10 |
| American Gangster | 7/10 |
| Nim's Island | 7/10 |
| Fantastic Four | 6/10 |
| Mission: Impossible | 6/10 |
| Sur le rythme | 6/10 |
| Der Himmel über Berlin | 6/10 |
| Scary Movie 4 | 6/10 |
| The Twilight Saga: Breaking Dawn - Part 1 | 6/10 |
| Le Confessional | 6/10 |
| 12 Monkeys | 6/10 |
| The 40 Year-Old Virgin | 6/10 |
| Waltz with Bashir | 6/10 |
| Hobo with a Shotgun | 6/10 |
| Rio | 6/10 |
| Law Abiding Citizen | 6/10 |
| Fast & Furious | 6/10 |
| Zack and Miri Make a Porno | 6/10 |
| Funkytown | 6/10 |
| Scooby-Doo 2: Monsters Unleashed | 6/10 |
| Furry Vengeance | 6/10 |
| My Soul to Take | 6/10 |
| Little Man | 6/10 |
| Wall Street: Money Never Sleeps | 6/10 |
| Piranha 3D | 6/10 |
| Sunshine Cleaning | 6/10 |
| All About Steve | 6/10 |
| Dà snø | 6/10 |
| The Animal | 6/10 |
| Nosferatu: Phantom der Nacht | 6/10 |
| Trick 'r Treat | 6/10 |
| Tout est parfait | 6/10 |
| Hitman | 6/10 |
| Fahrenheit 9/11 | 6/10 |
| Big Stan | 6/10 |
| The Bone Collector | 6/10 |
| Mad Max: Beyond Thunderdome | 6/10 |
| Alice in Wonderland | 6/10 |
| The Terminator | 6/10 |
| Black Water | 6/10 |
| La Rivière aux castors | 6/10 |
| Boogeyman | 6/10 |
| The Day the Earth Stood Still | 6/10 |
| Step Brothers | 6/10 |
| Mississippi Burning | 6/10 |
| The Haunting of Molly Hartley | 6/10 |
| Disaster Movie | 6/10 |
| Superman II | 6/10 |
| Max Payne | 6/10 |
| Tropic Thunder | 6/10 |
| Funny Games | 6/10 |
| Mr. Woodcock | 6/10 |
| The Descendants | 5/10 |
| Saints-Martyrs-des-Damnés | 5/10 |
| Batman & Robin | 5/10 |
| Superbad | 5/10 |
| Barton Fink | 5/10 |
| The Killer Elite | 5/10 |
| Final Destination 5 | 5/10 |
| 2 Fast 2 Furious | 5/10 |
| Yogi Bear | 5/10 |
| The Rite | 5/10 |
| Legend of the Guardians: The Owls of Ga'Hoole | 5/10 |
| Vampires Suck | 5/10 |
| Borderline v.f. | 5/10 |
| Tristan & Isolde | 5/10 |
| Armored | 5/10 |
| After.Life | 5/10 |
| The Road | 5/10 |
| The Fourth Kind | 5/10 |
| Halloween II | 5/10 |
| Brüno | 5/10 |
| Crank 2: High Voltage | 5/10 |
| Camp Rock | 5/10 |
| Australia | 5/10 |
| Hit and Run | 5/10 |
| The X-Files: I Want to Believe | 5/10 |
| Cheech and Chong: Up in Smoke | 5/10 |
| Prom Night | 5/10 |
| The Secret (2007) | 5/10 |
| Rogue | 5/10 |
| C'est pas moi, je le jure! | 4/10 |
| Larry Crowne | 4/10 |
| There Will Be Blood | 4/10 |
| Daredevil | 4/10 |
| Sorority Row | 4/10 |
| Détour | 4/10 |
| Pineapple Express | 4/10 |
| Batman | 4/10 |
| The Incredible Hulk | 4/10 |
| Vanishing Point (1971) | 4/10 |
| Ghost Rider: Spirit of Vengeance | 3/10 |
| Rashômon | 3/10 |
| Romeo Must Die | 3/10 |
| The Last Exorcism | 3/10 |
| Aliens vs. Predator: Requiem | 3/10 |
| Mother of Tears: The Third Mother | 3/10 |
| Blanche | 3/10 |
| City Of Angels | 2/10 |
| The Last Airbender | 2/10 |
| Idole instantanée | 2/10 |
| Paranormal Activity | 2/10 |
| Rise: Blood Hunter | 2/10 |
| Lakeview Terrace | 2/10 |
| Appaloosa | 2/10 |
| Burn After Reading | 2/10 |
| L'Auberge rouge | 2/10 |
| V for Vendetta | 2/10 |
| Girl with a Pearl Earring | 1/10 |
| Night of the Living Dead 3D | 1/10 |
| Five Across The Eyes | 1/10 |
| Doomsday | 1/10 |
| Roméo et Juliette | 1/10 |
Le film est bon, manque de lien avec la véritable légende de Sinbad mais... Mais le meilleur:«Iris, a vu claire en moi» ROLF!!!
9/10
pyrominos@ - 9 critiques
24.2.2006 - âge: 18-25
[...] Ce film est interresant et j'ai adoré!!!
8/10
kangouroo@ - première critique
28.8.2005 - âge: 13-17
J'ai adoré! Des décors époustouflants, des personnages attachants et une histoire pas prévisible du tout... Un chef-d'oeuvre, le meilleur D-A de Dreamworks! Certains plus bas se sont mélangé, il ne s'agit pas d'un Disney ;-)
10/10
kim_kim57@ - 5 critiques
15.6.2004 - âge: 13-17
Super, à ne pa manqé!!! Cété excellent!! Pour les persone qi aime la mer et toutes les aventures!!! J'espère qe ce film pléra beaucoup à beaucoup de personnes. Je pouré répété 9999999 fois qil é super top. (pour ceu qi aime lé monstres aussi)
8/10
leleug@ - première critique
7.2.2004 - âge: 1-12
J'ai beaucoup aimer ce film, par contre ma fille de 3 ans l'a trouve un peu long. Les blagues s'adressent a un public plus age, mais l'histoire et les dessins sont très bien faits!
8/10
ladytakhisis@ - première critique
9.11.2003 - âge: 26-35
Ce film est très bon et il est a conseiller au jeune enfants. Ce film est à voir absolument parce j'ai eu la même impression qu'en regardant le classique Aladin quand j'étais petit. Bref, un film à voir pour les moins de 7 ans.
8/10
immortal_king5@ - 2 critiques
20.10.2003 - âge: 13-17
C'est super cool.
10/10
zamorin@ - première critique
21.9.2003 - âge: 1-12
Ben Pas Pire Action mais la fin pas super comedie suspence! Bye Bye envoier moi.
8/10
joezombie93@ - 8 critiques
5.9.2003 - âge: 1-12
Je suis devenue une fan incontestée, c'est merveilleux, époustouflant. Je n'ai trouvé aucun défaut. À aller voir ABSOLUMENT!
10/10
sanorca@ - première critique
31.8.2003 - âge: 13-17
C'est très bien comme film. Monica Bellucci et Patrick Bruel qui se donnent la réplique: agréable à entendre. J'aurais bien voulu naviguer encore un peu avec ces aventuriers, vivre encore quelques aventures tant je m'amusais. Ce film m'a fait du bien, un point c'est tout. À voir!
8/10
gilles@ - 40 critiques
30.8.2003 - âge: 36-49
Un bon divertissement pour toute la famille. Une belle histoire mais pal mal cliché! À voir en vidéo.
7/10
mc_fire@ - 105 critiques
25.8.2003 - âge: 18-25
C'Était foul hot!!! Allez le voir tout de suite car c'Était bien sûr trÈs drÔle et agrÉable à aller voir. Vous ne regrÈterez pas du tout d'Être allez voir ce film d'aventure et de plaisir et j'irais le revoir mille fois si je le pouvais!!! Allez voir ce film pour une occasion spÉciale et bon film, amuser vous a rire!!! Daren beaumont.
10/10
cbee25@ - 4 critiques
16.8.2003 - âge: 1-12
Très bon film, même a mon âge, j'apprécie les dessins animés.
10/10
milie_007@ - première critique
10.8.2003 - âge: 50+
Très bon film! Ce film est tout ce que Sinbad doit être. Aventure, fantaisie, humour, action, amour... Côté visuel, le film est définitivement du niveau Disney. La combinaison animation traditionnelle avec les effets 3D est superbe. Les scènes d'action sont très bien dessinées. L'histoire est simple et prévisible, mais est quand même bonne. De plus, ce n'est pas seulement un film pour enfants, il y a quelques blagues pour les plus vieux. Pour sortir de votre monde de 9 à 5, un film qui vaut vraiment la peine. ----- A very good movie. Everything you would expect from a Sinbad movie. Adventure, fantasy, comedy, romance, action... it's got it all. Visually, the movie is at tle level of Disney. The combination of traditionnmal animation with 3D effects is extremely well done. The story is also good, though simple and predictable. Also, this movie is not only for kids... it has a few jokes for un adults that are quite hillarious. Bottom line, this movie is excellent to take you away from your 9 to 5 life.
9/10
angelus228@ - 3 critiques
4.8.2003 - âge: 18-25
C'est un film fantastique... Les images, les prises de vue et les scènes d'action superbes! Les chorépgraphies du premier combat valent à elles seules le déplacement. L'histoire sur l'amitié et la loyauté est typiquement signée Disney... Mes enfants, deux filles, ont adoré... Voilà!!! À voir pour tous les âges...
10/10
lupien_s@ - première critique
28.7.2003 - âge: 36-49
J'ai trouvé que le film était juste bon je penssais que ce serait meilleur que ça!
7/10
bengami@ - 4 critiques
26.7.2003 - âge: 1-12
Moi, je suis d'un naturel qui a peur des films violents avec des pirates, mais j'ai trouvé ce film beaucoup moins effrayant. J'ai aimé l'animation surtous les vagues.
8/10
yoyolechat@ - 12 critiques
26.7.2003 - âge: 1-12
